134 York Street

Sales Info

Units for Sale Count: 1
List Date List Price Beds Baths Fees
October 27, 2011 $$414900 2 2 $$430
Units Sold Count: 28
List Date List Price Beds Baths Fees
September 29, 2011 $$379900 2 2 $$447
August 16, 2011 $$369900 2 1 $$405
July 27, 2011 $$359900 2 2 $$426
July 22, 2011 $$305000 1 1 $$331
June 14, 2011 $$295000 1 1 $$310
June 10, 2011 $$318900 1 1 $$310
June 10, 2011 $318000 1 1 $310
February 09, 2011 $305000 1 1 $240
November 26, 2010 $335000 2 2 $405
November 22, 2010 $289900 1 1 $327
September 14, 2010 $279900 1 1 $310
June 27, 2010 $339000 2 2 $368
June 01, 2010 $334900 2 2 $389
June 01, 2010 $269900 1 1 $294
May 06, 2010 $349900 2 2 $406
April 19, 2010 $397000 2 2 $466
April 14, 2010 $345000 2 1 $406
February 08, 2010 $1950RENT 2 2 $
February 02, 2010 $2200 2 2 $
January 11, 2010 $359900 2 2 $410.00
November 22, 2009 $1550 1 1 $
October 22, 2009 $229900 1 1 $299.00
July 15, 2009 $325900 2 2 $390.00
June 24, 2009 $349000 2 2 $466.00
May 26, 2009 $318000 2 2 $391
April 28, 2009 $225000 1 1 $239.00
April 01, 2009 $302000 1 1 $340.00
March 12, 2009 $499500 3 2 $678.00
Other Condo Buildings in Ottawa:
•  134 York Plaza  •  199 Kent  •  383 Cumberland  •  445 Laurier Pinnacle  •  700 Sussex  •  90 George Street  •  95 Beech  •  Central Phase 2  •  centropoliscondoottawa.com  •  centropoliscondosottawa.com  •  Claridge Condos Ottawa  •  Claridge Plaza Phase 2  •  Claridge Plaza Phase 3  •  Downtown Condos Ottawa  •  Galleria Phase 2  •  Golden Triangle Condos  •  Grapevine Ottawa  •  recondoottawa.com  •  recondosottawa.com  •  Soho Ottawa Condos  •  Sparks Street Condos  •  Studio Argyle  •  The Claridge Plaza  •  The Galleria Ottawa  •  The Gardens Ottawa  •  The Hudson Park  •  The Mondrian Ottawa  •  Tribeca Condos Ottawa  •  Urban Capital Ottawa  •